Commit Graph

8 Commits

Author SHA1 Message Date
cc0a7dddf3 Update all_interaction tables 2024-06-20 12:09:05 +00:00
3146475a80 Update table all_interactions 2024-06-18 11:46:15 +00:00
341e5aefe5 Create export tables 2024-03-21 15:18:15 +00:00
67a5edba12 Adding assertions 2024-03-20 13:37:41 +00:00
fd30707ff3 + 2024-03-11 14:11:39 +00:00
88134a17bd mistake 2024-03-11 14:10:33 +00:00
2eedd99c39 Change date format 2024-03-11 14:08:32 +00:00
d8a214bc23 All interactions table for CALLS and DIGITAL 2024-03-11 12:25:40 +00:00